Graduate Recruiting Advisory Board
Sort this listing by Member | Department.
| Member | Mail Box | Phone Number | Department |
|---|---|---|---|
| Trudi Beckman | 19035 | 817.272.2692 | English |
| Stephanie Cole | 19529 | 817.272.2868 | History |
| Sheri Decker | 19407 | 817.272.0829 | Nursing |
| Suzanne Despres | 19407 | 817.272.1039 | Nursing |
| Frank Foss | 19065 | 817.272.5245 | Chemistry & Biochemistry |
| Sebastian Fuentes | 19167 | 817.272.0297 | Office of Graduate Studies |
| John Garrigus | 19529 | 817.272.0685 | History |
| Sheik Imrhan | 19017 | 817.272.3167 | Industrial and Manufacturing Systems Engineering |
| Beth Isbell | 19019 | 817.272.5637 | Office of the Dean, College of Engineering |
| Raymond Jackson | 19167 | 817.272.2688 | Office of Graduate Studies |
| Lorie Jacobs | 19035 | English | |
| Alisa Johnson | 19167 | 817.272.0708 | Office of Graduate Studies |
| Vivian Lail-Davis | 19407 | 817.272.1038 | Nursing |
| Melanie McGee | 19376 | 817.272.3004 | Business Administration |
| Patricia Motlagh | 19026 | 817.272.2956 | Office of the Dean, College of Education and Health Professionals |
| Rebecca Neilson | 19376 | 817.272.3649 | Management |
| Nancy Palmeri | 19089 | 817.272.2891 | Art + Art History |
| Ana Peredo-Manor | 19108 | 817.272.2313 | Architecture |
| Mahera Philobos | 19019 | 817.272.5637 | Office of the Dean, College of Engineering |
| Mary Pritchett | 19222 | 817.272.5409 | Sociology and Anthropology |
| Mark Ricard | 19259 | 817.272.0764 | Kinesiology |
| Luis Rosado | 19227 | Educational Curriculum & Instruction | |
| Apinan Samermit | 19559 | 817.272.2725 | Linguistics |
| Darlene Santee | 19129 | 817.272.5209 | Social Work |
| Kevin Schug | 19065 | 817.272.3541 | Chemistry & Biochemistry |
| John Smith | 19777 | 817.272.0116 | Educational Curriculum & Instruction |
| Janet Wehner | 19167 | 817.272.2380 | Office of Graduate Studies |
| Demetria Wilhite | 19376 | 817.272.1287 | Health Care Administration |
| Michael Wollman | 19700 | 817.272.5956 | Interdisciplinary Studies |
| UT Arlington Fort Worth Center | |||

