Graduate Assembly
Sort this listing by Member | Department | End Of Term.
| Member | Mail Box | Phone Number | Department | End Of Term |
|---|---|---|---|---|
| Julie Alexander | 19497 | 817.272.5321 | Library | Ex Officio |
| Mindi Anderson | 19407 | 817.272.2776 | Nursing | 2014 |
| Donelle Barnes | 19407 | 817.272.4852 | Nursing | 2013 |
| Myrtle Bell | 19467 | 817.272.3857 | Management | 2012 |
| Beverly Black | 19129 | 817.272.2135 | Social Work | 2011 |
| Joan Blakey | 19129 | 817.272.3954 | Social Work | 2014 |
| Karishma Chatterjee | 19107 | 817.272.7036 | Communication | 2012 |
| Jennifer Gray | 19407 | 817.272.1038 | Nursing | 2013 |
| James Hardy | 19227 | 817.272.0470 | Educational Leadership and Policy Studies | 2012 |
| Rod Hissong | 19588 | 817.272.3350 | Public Administration | 2014 |
| Urban and Public Affairs | ||||
| Sheik Imrhan | 19017 | 817.272.3167 | Industrial and Manufacturing Systems Engineering | 2012 |
| Andrzej Korzeniowski | 19408 | 817.272.3595 | Mathematics | 2012 |
| Neill Matheson | 19035 | 817.272.2582 | English | 2012 |
| Stephen Mattingly | 19308 | 817.272.2859 | Civil Engineering | 2012 |
| Glen Mattioli | 19049 | 817.272.2987 | Earth and Environmental Sciences | 2014 |
| Ann Mcfadyen | 19467 | 817.272.0214 | Management | 2014 |
| Taner Ozdil | 19108 | Architecture | 2012 | |
| Mark Ricard | 19259 | 817.272.0764 | Kinesiology | 2013 |
| Kimberly Ruebel | 19227 | 817.272.7447 | Educational Curriculum & Instruction | 2013 |
| Craig Slinkman | 19437 | 817.272.3549 | Information Systems & Operations Management | 2012 |
| Richard Timmons | 19065 | 817.272.3801 | Chemistry & Biochemistry | 2012 |
| Lorie Jacobs |
