Graduate Assembly
Sort this listing by Member | Department | End Of Term.
| Member | Mail Box | Phone Number | Department | End Of Term |
|---|---|---|---|---|
| Mindi Anderson | 19407 | 817.272.2776 | Nursing | 2014 |
| Siamak Ardekani | 19308 | 817.272.3762 | Civil Engineering | 2015 |
| Pranesh Aswath | 817.272.7108 | Materials Science and Engineering | 2014 | |
| Donelle Barnes | 19407 | 817.272.4852 | Nursing | 2013 |
| Krystal Beamon | 19599 | Sociology and Anthropology | 2015 | |
| Rebecca Bichel | 19497 | 817.272.0368 | Library | Ex Officio |
| Beverly Black | 19129 | Social Work | 2011 | |
| Joan Blakey | 19129 | Social Work | 2014 | |
| Jennifer Gray | 19407 | 817.272.1038 | Nursing | 2013 |
| Rod Hissong | 19588 | 817.272.3350 | Public Administration | 2014 |
| Urban and Public Affairs | ||||
| Raymond Jackson | 19167 | 817.272.2688 | Office of Graduate Studies | Ex Officio |
| Christopher Kribs Zaleta | 19408 | 817.272.5513 | Educational Curriculum & Instruction | 2015 |
| Peter Kroll | 19065 | 817.272.3814 | Chemistry & Biochemistry | 2015 |
| Stephen Mattingly | 19308 | 817.272.2859 | Civil Engineering | 2015 |
| Glen Mattioli | 817.272.5313 | Earth and Environmental Sciences | 2014 | |
| Margaret Mcfadyen | 19467 | 817.272.0214 | Management | 2014 |
| Taner Ozdil | 19108 | Architecture | 2012 | |
| Sophia Passy | 19498 | 817.272.2415 | Biology | 2015 |
| Edmund Prater | 19437 | 817.272.3066 | Information Systems & Operations Management | 2015 |
| Mark Ricard | 19259 | 817.272.0764 | Kinesiology | 2013 |
| Marianna Vallejo |

