Graduate Advisors
School of Architecture
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Architecture, M.ARCH | Mr. David Jones | 19108 | 817.272.5071 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Landscape Architecture, M.L.A. | Dr. Martin Taylor | 19468 | 817.272.3030 |
| Dr. Pat Taylor | 19108 | 817.272.2801 |
College of Business
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Accounting, M.S. | Ms. Carly Andrews | 19468 | 817.272.2736 |
| Accounting, PhD | Dr. Martin Taylor | 19468 | 817.272.3030 |
| Professional Accounting, M.P.A. | Ms. Carly Andrews | 19468 | 817.272.2736 |
| Taxation, M.S. | Ms. Carly Andrews | 19468 | 817.272.2736 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Business Administration, M.B.A. (Flexible Format) | Ms. Melanie McGee | 19376 | 817.272.3004 |
| Business Administration, M.B.A. (Professional Cohort) | Ms. Melanie McGee | 19376 | 817.272.3004 |
| Business Administration, Ph.D. | Dr. Edmund Prater | 19437 | 817.272.3066 |
| Business Statistics, Ph.D. | Dr. Alan Cannon | 19437 | 817.272.3502 |
| Executive MBA | Mr. James Ellis | 19376 | 817.272.0158 |
| Management Science, Ph.D. | Dr. Alan Cannon | 19437 | 817.272.3502 |
| Online Business Administration, (Online M.B.A.) | Ms. Melanie McGee | 19376 | 817.272.3004 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Economics, M.A. | Dr. Timothy Wunder | 19479 | 817.272.3257 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Finance (Business Administration), Ph.D. | Dr. Darren Hayunga | 19449 | 817.272.0518 |
| Quantitative Finance, M.S. | Dr. John Diltz | 19449 | 817.272.3705 |
| Real Estate, M.S. | Dr. Fred Forgey | 19700 | 817.272.0359 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Healthcare Administration, M.S. | Dr. Mike West | 19700 | 817.272.5907 |
| Ms. Demetria Wilhite | 19376 | 817.272.1287 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Information Systems (Business Administration), Ph.D. | Dr. Radha Mahapatra | 19437 | 817.272.3590 |
| Information Systems, M.S. | Dr. Carolyn Davis | 19437 | 817.272.7399 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Human Resource Management, M.S. | Mr. Dennis Veit | 19467 | 817.272.3865 |
| Management (Business Administration), Ph.D. | Dr. James Lavelle | 19467 | 817.272.3412 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Marketing (Business Administration), Ph.D. | Dr. Jorge Jaramillo | 19469 | 817.272.2273 |
| Marketing Research, M.S. | Dr. Robert Rogers | 19469 | 817.272.2340 |
College of Education and Health Professions
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Curriculum & Instruction, M.Ed. | Dr. Nancy Hadaway | 19227 | 817.272.2240 |
| Ms. Teaira Little | 19026 | ||
| Ms. Racine Reza | 19026 | 817.272.0023 | |
| Mind, Brain & Education, M.Ed. Non Thesis | Dr. Marc Schwartz | 19227 | 817.272.5641 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Educational Leadership & Policy Studies (K-16), Ph.D. | Dr. Barbara Tobolowsky | 19575 | 817.272.7269 |
| Ms. Paige Corder | 19575 | 817.272.5051 | |
| Ms. Rhonda Mcclellan | 19575 | 817.272.0462 | |
| Educational Leadership & Policy Studies, M.Ed. | Dr. Ernest Johnson | 19575 | 817.272.2531 |
| Ms. Paige Corder | 19575 | 817.272.5051 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Exercise Science, M.S. | Dr. Mark Ricard | 19259 | 817.272.0764 |
College of Engineering
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Biomedical Engineering, M.S. | Dr. Liping Tang | 19138 | 817.272.6075 |
| Biomedical Engineering, Ph.D. | Dr. Liping Tang | 19138 | 817.272.6075 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Civil Engineering, M.Engr. | Dr. Stephen Mattingly | 19308 | 817.272.2859 |
| Civil Engineering, M.S. | Dr. Stephen Mattingly | 19308 | 817.272.2859 |
| Civil Engineering, Ph.D. | Dr. Stephen Mattingly | 19308 | 817.272.2859 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Electrical Engineering, M.Engr Non Thesis | Dr. Wendell Alan Davis | 19016 | 817.272.3495 |
| Electrical Engineering, M.S. | Dr. Wendell Alan Davis | 19016 | 817.272.3495 |
| Dr. William Dillon | 19016 | 817.272.5720 | |
| Electrical Engineering, Ph.D. | Dr. Wendell Alan Davis | 19016 | 817.272.3495 |
| Dr. William Dillon | 19016 | 817.272.5720 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Engineering Management, M.S. | Dr. Donald Liles | 19017 | 817.272.3160 |
| Industrial Engineering, M.Engr | Dr. Sheik Imrhan | 19017 | 817.272.3167 |
| Industrial Engineering, M.S. | Dr. Sheik Imrhan | 19017 | 817.272.3167 |
| Industrial Engineering, Ph.D. | Dr. Sheik Imrhan | 19017 | 817.272.3167 |
| Logistics, M.S. | Dr. Jamie Rogers | 19017 | 817.272.2495 |
| Systems Engineering, M.S. | Dr. Donald Liles | 19017 | 817.272.3160 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Materials Science and Engineering, M.Engr. | Dr. Choong-Un Kim | 19031 | 817.272.5497 |
| Materials Science and Engineering, M.S. | Dr. Choong-Un Kim | 19031 | 817.272.5497 |
| Materials Science and Engineering, Ph.D. | Dr. Choong-Un Kim | 19031 | 817.272.5497 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Aerospace Engineering, M.Engr. | Mr. Kamesh Subbarao | 19018 | 817.272.7467 |
| Aerospace Engineering, M.S. | Mr. Kamesh Subbarao | 19018 | 817.272.7467 |
| Aerospace Engineering, Ph.D. | Mr. Kamesh Subbarao | 19018 | 817.272.7467 |
| Mechanical Engineering, M.Engr. | Dr. Seiichi Nomura | 19023 | 817.272.2012 |
| Mechanical Engineering, M.S. | Dr. Seiichi Nomura | 19023 | 817.272.2012 |
| Mechanical Engineering, Ph.D. | Dr. Seiichi Nomura | 19023 | 817.272.2012 |
College of Liberal Arts
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Art, M.F.A. | Mrs. Nancy Palmeri | 19089 | 817.272.2819 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Communications, M.A. | Dr. Thomas Christie | 19107 | 817.272.5599 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Criminology and Criminal Justice, M.A. | Dr. Rhonda Dobbs | 19595 | 817.272.3318 |
| Dr. John Rodriguez | 19595 | 817.272.0742 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| English, M.A. | Dr. Kevin Gustafson | 19035 | 817.272.5060 |
| English, Ph.D. | Dr. Kevin Gustafson | 19035 | 817.272.5060 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| History, M.A. | Dr. Stephanie Cole | 19529 | 817.272.2868 |
| Transatlantic History, Ph.D. | Dr. John Garrigus | 19529 | 817.272.0685 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Linguistics, M.A. | Dr. Laurel Stvan | 19559 | 817.272.5234 |
| Linguistics, Ph.D. | Dr. Laurel Stvan | 19559 | 817.272.5234 |
| Teaching English to Speakers of Other Languages (TESOL) | Dr. Laurel Stvan | 19559 | 817.272.5234 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Modern Languages, M.A. (Spanish or French Concentration) | Dr. Ignacio Ruiz-Perez | 19557 | 817.272.2473 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Music Performance, MM Thesis | Dr. Clifton Evans | 19105 | |
| Music, M.M. | Dr. Clifton Evans | 19105 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Humanities, M.A. | Dr. Susan Hekman | 19539 | 817.272.3982 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Political Science, M.A. | Dr. Brent Boyea | 19539 | 817.272.5449 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Anthropology, M.A. | Dr. Josephine Ryan | 19599 | 817.272.3797 |
| Sociology, M.A. | Dr. Robert Kunovich | 19599 | 817.272.3796 |
College of Nursing
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Academic Partnership Nursing Admin - MSN | Dr. Jennifer Gray | 19407 | 817.272.1038 |
| Ms. Suzanne Despres | 19407 | 817.272.1039 | |
| Acute Care Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
| Acute Care Pediatric Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
| Adult Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
| Doctor of Nursing Practice - DNP | Dr. Mary Schira | 19407 | 817.272.2329 |
| Family Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
| Gerontological Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
| Neonatal Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
| Nursing Administration, MSN | Dr. Jennifer Gray | 19407 | 817.272.1038 |
| Nursing BSN to Ph.D. Doctoral Bound, Administration | Dr. Jennifer Gray | 19407 | 817.272.1038 |
| Nursing BSN to Ph.D. Doctoral Bound, Clinical | Dr. Jennifer Gray | 19407 | 817.272.1038 |
| Nursing Education, M.S.N. | Dr. Jennifer Gray | 19407 | 817.272.1038 |
| Nursing, Ph.D. | Dr. Jennifer Gray | 19407 | 817.272.1038 |
| Pediatric Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
| Psychiatric/Mental Health Nurse Practitioner | Dr. Mary Schira | 19407 | 817.272.2329 |
College of Science
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Biology, M.S. | Dr. Esther Betran | 19498 | 817.272.7178 |
| Dr. Michael Roner | 19498 | 817.272.1302 | |
| Quantitative Biology, B.S - Ph.D. | Dr. Esther Betran | 19498 | 817.272.7178 |
| Dr. Michael Roner | 19498 | 817.272.1302 | |
| Quantitative Biology, Ph.D. | Dr. Esther Betran | 19498 | 817.272.7178 |
| Dr. Michael Roner | 19498 | 817.272.1302 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Chemistry, B.S. to Ph.D. | Dr. Peter Kroll | 19065 | 817.272.3814 |
| Chemistry, M.S. | Dr. Peter Kroll | 19065 | 817.272.3814 |
| Chemistry, Ph.D. | Dr. Peter Kroll | 19065 | 817.272.3814 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Earth and Environmental Sciences, Ph.D. | Dr. Andrew Hunt | 19049 | 817.272.0437 |
| Environmental and Earth Science / Geology, M.S. | Dr. Andrew Hunt | 19049 | 817.272.0437 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Interdisciplinary Science, M.A. | Dr. Gregory Hale | 19047 | 817.272.3807 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Mathematical Science - Mathematics, Ph.D. | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. Tuncay Aktosun | 19408 | 817.272.1545 | |
| Mathematics (General Mathematics), B.S. to Ph.D. | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. Tuncay Aktosun | 19408 | 817.272.1545 | |
| Mathematics (General Mathematics), Ph.D. | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. Tuncay Aktosun | 19408 | 817.272.1545 | |
| Mathematics (General Statistics), B.S. to Ph.D. | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. Tuncay Aktosun | 19408 | 817.272.1545 | |
| Mathematics (General Statistics), Ph.D. | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. Tuncay Aktosun | 19408 | 817.272.1545 | |
| Mathematics, M.A. | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. James Epperson | 19408 | 817.272.5047 | |
| Mathematics, M.S. (General Math) | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. Tuncay Aktosun | 19408 | 817.272.1545 | |
| Mathematics, M.S. (General Statistics) | Dr. Jianzhong Su | 19408 | 817.272.3597 |
| Mr. Tuncay Aktosun | 19408 | 817.272.1545 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Physics and Applied Physics, Ph.D. | Dr. Asok Ray | 19059 | 817.272.2503 |
| Physics, M.S. | Dr. Qiming Zhang | 19059 | 817.272.2020 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Experimental Psychology, Health, Ph.D. | Dr. Jared Kenworthy | 19528 | 817.272.0746 |
| Psychology Experimental, M.S. | Dr. Jared Kenworthy | 19528 | 817.272.0746 |
| Psychology, Health/Neuroscience, M.S. | Dr. Perry Fuchs | 19528 | 817.272.3427 |
| Psychology, Health/Neuroscience, Ph.D. | Dr. Perry Fuchs | 19528 | 817.272.3427 |
| Psychology, Industrial and Organizational, M.S. | Dr. Paul Paulus | 19047 | 817.272.3491 |
School of Social Work
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Social Work, M.S.S.W. | Mr. Javier Boyas | 19129 | |
| Social Work, Ph.D. | Dr. Beverly Black | 19129 | 817.272.2135 |
School of Urban and Public Affairs
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| City & Regional Planning, M.CIRP | Ms. Nortangela Fields | 19588 | 817.272.3340 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Interdisc Stud MS NT Sustainability | Mr. Michael Wollman | 19700 | 817.272.5956 |
| Ms. Megan Topham | 19700 | 817.272.5988 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Online Public Administration, M.P.A. | Ms. Nortangela Fields | 19588 | 817.272.3340 |
| Public Administration, M.P.A. | Ms. Nortangela Fields | 19588 | 817.272.3340 |
| Program | Advisor | Mail Box | Phone Number |
|---|---|---|---|
| Public & Urban Administration, Ph.D. | Dr. Maria Martinez-Cosio | 19588 | 817.272.3302 |
| Urban Affairs, M.A. | Ms. Nortangela Fields | 19588 | 817.272.3340 |
| Urban Planning & Public Policy, Ph.D. | Dr. Ardeshir Anjomani | 19588 | 817.272.3310 |
