The University of Texas at Arlington offers the following graduate degrees in the areas of study and through the departments and programs indicated.
| Departments/Programs |
Areas of Study |
Degrees |
Certificates |
|
| School of Architecture |
|
| Architecture | | |
|
| Landscape Architecture | | |
|
|
|
| College of Business |
|
| Accounting | | |
|
| Business Administration | | |
|
| Economics | | |
|
| Finance and Real Estate | | |
|
| Health Care Administration | | |
|
| Information Systems & Operations Management | | |
|
| Management | | |
|
| Marketing | | |
|
|
|
| College of Education and Health Professions |
|
| Curriculum and Instruction | | |
|
| Educational Leadership and Policy Studies | | |
|
| Kinesiology | | |
|
|
|
| College of Engineering |
|
| Aerospace Engineering | | |
|
| Bioengineering | | |
|
| Civil Engineering | | |
|
| Computer Science and Engineering | | |
|
| Electrical Engineering | | |
|
| Industrial and Manufacturing Systems Engineering | | |
|
| Materials Science and Engineering | | |
|
| Mechanical Engineering | | |
|
|
|
| College of Liberal Arts |
|
| Art & Art History | | |
|
| Communication | | |
|
| Criminology & Criminal Justice | | |
|
| English | | |
|
| History | | |
|
| Linguistics | | |
|
| Modern Languages | | |
|
| Music | | |
|
| Philosophy and Humanities | | |
|
| Political Science | | |
|
| Sociology and Anthropology | | |
|
|
|
| College of Nursing |
|
| Nursing | | |
|
|
|
| College of Science |
|
| Biology | | |
|
| Chemistry & Biochemistry | | |
|
| Earth and Environmental Sciences | | |
|
| Interdisciplinary Science | | |
|
| Mathematics | | |
|
| Physics | | |
|
| Psychology | | Psychology Experimental, M.S. | | Psychology, Health/Neuroscience, M.S. | | Psychology, Industrial and Organizational, M.S. | | Psychology, Health/Neuroscience, Ph.D. | | Experimental Psychology, Ph.D. | | Experimental Psychology, Health, Ph.D. |
| |
|
|
|
| School of Social Work |
|
| Social Work | | |
|
|
|
| School of Urban and Public Affairs |
|
| City and Regional Planning | | |
|
| Public Administration | | |
|
| Urban and Public Affairs | | |
|
|